For tubes (44)
Pages: < Previous 1–20 21–40 Next >
| Code | Title | Catalogue price,
€ (VAT excluded) | Units | Producer |
| 110660 | 102-F-06 3/8" Spring bender | 6.11 | pcs | |
| 110700 | 102-F-08 1/2" Spring bender | 5.98 | pcs | |
| 110720 | 102-F-10 5/8" Spring bender | 6.61 | pcs | |
| 110760 | 102-F-12 3/4" Spring bender | 8.06 | pcs | |
| 111080 | TC-1050 Tube cutter | 16.89 | pcs | |
| 112350 | TC-1000 Tube cutter | 31.37 | pcs | |
| 112370 | 275FS Flaring and swaging tool 1/8''-3/4'' | 161.70 | pcs | |
| 115200 | 525-F universal flaring tool 3/16''-5/8'' (5-16mm) | 89.30 | pcs | |
| 155270 | Cutting wheel 75015 | 7.48 | pcs | |
| 155300 | Cutting wheel 75046 | 8.69 | pcs | |
| 196716 | 102-F-06 3/8" Spring bender | 5.16 | pcs | |
| 196718 | 102-F-08 1/2" Spring bender | 5.98 | pcs | |
| 196720 | 102-F-10 5/8" Spring bender | 6.61 | pcs | |
| 196722 | 102-F-12 3/4" Spring bender | 8.06 | pcs | |
| 196724 | 364-FHA-04 Cu straight handle bender 1/4" | 17.13 | pcs | |
| 196730 | 354-FHA-10 Cu straight handle bender 5/8" | 96.54 | pcs | |
| 196740 | Swaging punch 93-S-04 1/4" 110240 | 7.57 | pcs | |
| 196848 | Propane cylinder 400 g | 16.89 | pcs | |
| 196874 | Solder heat shield 23x30 cm (ITE 78931) | 41.99 | pcs | |
| 275FS | Flaring and swaging tool 275FS | 174.97 | pcs |

