For refrigerants (8)
| Code | Title | Catalogue price,
€ (VAT excluded) | Units | Producer |
| CM-1 | Optional cleaning module CM-1 for MINI-R recovery unit | 347.54 | vnt. | ITE |
| KL 260B | Recovery unit with oil less compressor KL 260B | 1390.18 | vnt. | |
| KL 260C | Recovery unit with oil less compressor KL 260C | 1505.34 | vnt. | |
| KL-140 | Vacuum pump 140 L/min., 2 stage | 579.24 | vnt. | |
| KL-45 | Vacuum pump 45 L/min., 2 stage | 266.93 | vnt. | |
| KL-80 | Vacuum pump 80 L/min., 2 stage | 328.23 | vnt. | |
| MINIMAX-E | Portable recovery unit Minimax-E | 1303.29 | vnt. | |
| MK-180DS | Vacuum pump NH3 180 L/min., 2 stage | 1139.37 | vnt. | ITE |

