Pressure controls (12)
| Code | Title | Catalogue price,
€ (VAT excluded) | Units | Producer |
| 060-1101 | 060-1101 Pressure control KP1 1/4" 6 mm Aut LP | 58.50 | pcs | Danfoss |
| 060-1103 | 060-1103 Pressure control KP1 1/4" 6 mm Man LP | 66.32 | pcs | Danfoss |
| 060-1133 | 060-1133 Pressure control KP35 G1/4" in | 52.71 | pcs | Danfoss |
| 060-1171 | 060-1171 Pressure control KP5 1/4" 6mm Aut HP | 58.50 | pcs | Danfoss |
| 060-1173 | 060-1173 Pressure control KP5 1/4"/6mm Man HP | 66.32 | pcs | Danfoss |
| 060-1241 | 060-1241 Pressure control KP15 1/4" 6 mm Aut LP Aut HP | 83.70 | pcs | Danfoss |
| 060-1243 | 060-1243 Pressure control KP15 1/4" 6 mm Aut LP Man HP | 109.48 | pcs | Danfoss |
| 060-5096 | 060-1171 Pressure control KP5 1/4" 6mm Aut HP | 49.81 | pcs | Danfoss |
| 060B0177 | 060B0177 Pressure control MP55A 120S | 0.00 | pcs | Danfoss |
| 139247 | Thermostat Prodigy TR/711-N +30/+90C | 10.57 | pcs | |
| 139251 | Thermostat TSWM-35 -35/+35C | 13.03 | pcs | |
| 8139263 | Thermostat A19ACC-9100 -35/+10 | 57.92 | pcs | Johnson Controls |

