Cubic (15)
| Code | Title | Catalogue price,
€ (VAT excluded) | Units | Producer |
| GHF031.1C/37-AW | Evaporator GHF031.1C/37-AW, Q=6,3 kW | 1425.22 | pcs | Güntner AG & Co. KG |
| GHF031.1D/27-EW | Evaporator GHF031.1D/27-EW, Q=5,2 kW | 1274.04 | pcs | Güntner AG & Co. KG |
| GHF040.1C/27-EW | Evaporator GHF040.1C/27-EW, Q=8,0 kW | 1759.15 | pcs | Güntner AG & Co. KG |
| GHF040.1D/17-EW | Evaporator GHF040.1D/17-EW, Q=4,9 kW | 1255.21 | pcs | Güntner AG & Co. KG |
| GHF040.1D/27-EW | Evaporator GHF040.1D/27-EW, Q=9,9 kW | 1996.06 | pcs | Güntner AG & Co. KG |
| GHF040.1D/37-EW | Evaporator GHF040.1D/37-EW, Q=14,9 kW | 2719.24 | pcs | Güntner AG & Co. KG |
| GHF045.1D/17-EW | Evaporator GHF045.1D/17-EW, Q=8,0 kW | 1686.17 | pcs | Güntner AG & Co. KG |
| GHF045.1D/27-EW | Evaporator GHF045.1D/27-EW, Q=16,1 kW | 2765.00 | pcs | Güntner AG & Co. KG |
| GHF045.1D/37-EW | Evaporator GHF045.1D/37-EW, Q=24,2 kW | 3826.17 | pcs | Güntner AG & Co. KG |
| GHF045.1D/47-EW | Evaporator GHF045.1D/47-EW, Q=32,2 kW | 5017.09 | pcs | Güntner AG & Co. KG |
| GHF045.1E/37-EW | Evaporator GHF045.1E/37-EW, Q=28,2 kW | 4178.06 | pcs | Güntner AG & Co. KG |
| GHF050.1D/27-ES | Evaporator GHF050.1D/27-ES, Q=21,0 kW | 3331.21 | pcs | Güntner AG & Co. KG |
| GHF050.1E/27-ES | Evaporator GHF050.1E/27-ES, Q=24,4 kW | 3628.07 | pcs | Güntner AG & Co. KG |
| GHF050.1E/37-ES | Evaporator GHF050.1E/37-ES, Q=36,7 kW | 5068.06 | pcs | Güntner AG & Co. KG |
| GHF050.1E/47-ES | Evaporator GHF050.1E/47-ES, Q=47,0 kW | 6437.09 | pcs | Güntner AG & Co. KG |

