Evaporators (25)
Pages: < Previous 1–20 21–40 Next >
| Code | Title | Catalogue price,
€ (VAT excluded) | Units | Producer |
| DHF035B/14-L2 | Evaporator DHF035B/14-L2, Q=2,4 kW | 972.25 | pcs | Güntner AG & Co. KG |
| DHF035B/44-L1-E | Evaporator DHF035B/44-L1-E, Q=11,7 kW | 2893.01 | pcs | Güntner AG & Co. KG |
| GDF020E/34 | Evaporator GDF020E/34, Q=1,3 kW | 467.16 | pcs | Güntner AG & Co. KG |
| GDF030A/17-E | Evaporator GDF030A/17-E, Q=0,9 kW | 484.24 | pcs | Güntner AG & Co. KG |
| GDF030B/17-E | Evaporator GDF030B/17-E, Q=1,3 kW | 537.25 | pcs | Güntner AG & Co. KG |
| GDF030B/27-E | Evaporator GDF030B/27-E, Q=2,6 kW | 854.09 | pcs | Güntner AG & Co. KG |
| GDF030C/14-E | Evaporator GDF030C/14-E, Q=2,1 kW | 617.18 | pcs | Güntner AG & Co. KG |
| GDF030C/17-E | Evaporator GDF030C/17-E, Q=1,7 kW | 617.18 | pcs | Güntner AG & Co. KG |
| GDF030C/24-E | Evaporator GDF030C/24-E, Q=4,3 kW | 997.16 | pcs | Güntner AG & Co. KG |
| GDF030C/27-E | Evaporator GDF030C/27-E, Q=3,5 kW | 997.16 | pcs | Güntner AG & Co. KG |
| GHF031.1C/37-AW | Evaporator GHF031.1C/37-AW, Q=6,3 kW | 1425.22 | pcs | Güntner AG & Co. KG |
| GHF031.1D/27-EW | Evaporator GHF031.1D/27-EW, Q=5,2 kW | 1274.04 | pcs | Güntner AG & Co. KG |
| GHF040.1C/27-EW | Evaporator GHF040.1C/27-EW, Q=8,0 kW | 1759.15 | pcs | Güntner AG & Co. KG |
| GHF040.1D/17-EW | Evaporator GHF040.1D/17-EW, Q=4,9 kW | 1255.21 | pcs | Güntner AG & Co. KG |
| GHF040.1D/27-EW | Evaporator GHF040.1D/27-EW, Q=9,9 kW | 1996.06 | pcs | Güntner AG & Co. KG |
| GHF040.1D/37-EW | Evaporator GHF040.1D/37-EW, Q=14,9 kW | 2719.24 | pcs | Güntner AG & Co. KG |
| GHF045.1D/17-EW | Evaporator GHF045.1D/17-EW, Q=8,0 kW | 1686.17 | pcs | Güntner AG & Co. KG |
| GHF045.1D/27-EW | Evaporator GHF045.1D/27-EW, Q=16,1 kW | 2765.00 | pcs | Güntner AG & Co. KG |
| GHF045.1D/37-EW | Evaporator GHF045.1D/37-EW, Q=24,2 kW | 3826.17 | pcs | Güntner AG & Co. KG |
| GHF045.1D/47-EW | Evaporator GHF045.1D/47-EW, Q=32,2 kW | 5017.09 | pcs | Güntner AG & Co. KG |

